![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Services
Faculty-Staff Directory
|
| Name | Position | Department | Email, @wcpss.net |
| Adkins, Yvonne | Teacher | Spanish | yadkins |
| Alcon, Jane | Teacher | Math | jalcon |
| Al-Yousuf, Mariam | Teacher | CTE- Marketing | mal-yousuf |
| Aman, Tara | AP | Administration | taman |
| Anderson, Jennifer | Teacher | English | janderson1 |
| Apostolides, Fernanda | Teacher | fapostolides | |
| Armistead, Deborah | Teacher | Special Programs | darmistead |
| Bajorek, Lauren | Teacher | Spanish | lbajorek |
| Baker, Valerie (Dee) | Assistant | Special Programs | vbaker |
| Barber, Carole | Teacher | Math | cbarber |
| Barnette, Jennifer | Teacher | English | |
| Barrow, Randy | Teacher | Social Studies | rbarrow |
| Biller, Lindsey | Counselor | Student Services | lbiller |
| Bouchard, Andrew | Teacher | Social Studies | |
| Bowden, Michael | Teacher | CTE-Agriculture | mbowden |
| Bradford, Rebecca | Teacher | Social Studies | rbradford |
| Broadbent, Rachel | Teacher | Visual Art | rbroadbent |
| Brown, Bill | Teacher | Social Studies | wbrown |
| Brown, Karen | Teacher | CTE-FACS | kbbrown2 |
| Brush, Jesse | Teacher | Nova Net/SLC | jbrush |
| Bryant, Mary Ann | Teacher | French | mhbryant |
| Burden, Karen | Teacher | Literacy Coach | kburden |
| Burgess, Jenny | Teacher | Special Programs | jburgess2 |
| Calcagno, Diana | Assistant | Special Programs | dcalcagno |
| Camut, Valerie | Teacher | Math | vcamut |
| Carolan, Ryan | Teacher | English | rcarolan |
| Carroll, Tara | Teacher | Math | tcarroll |
| Chavis, Will | AP | Administration | wchavis2 |
| Chesney, Kevin | Teacher | CTE--Drafting | kchesney |
| Clark, Kris | Teacher | Math | hclark2 |
| Clarke, Deborah | Teacher | Health/PE | dlclarke |
| Cole, Shelby | Teacher | Spanish | scole6 |
| Cooke, Mary | Assistant | Special Programs | mcooke2 |
| Confer, Dr. Vera | AP | Administration | vconfer |
| Custer, Mallory | Teacher | Social Studies | mcuster |
| Davis, Curtis | Teacher | Special Programs /Drivers Ed | cdavis4 |
| Denton, Christine | NCWise | Administration | cddenton |
| Deuble, Lindsay | Teacher | Special Programs | ldeuble |
| Dillman, Laurie | Teacher | ESL | ldillman |
| Dove, Emily | Teacher | CTE - FACS | edove |
| Dowler, Todd | Teacher | English | tdowler |
| Drisko, Jenny | Bookkeeper | Administration | jdrisko |
| Driver Education | Mr. Davis, FVHS Staff | cdavis4 | |
| Dunlap, Hughes | Assistant | Special Programs | cdunlap |
| Dunnum, Caroline | Teacher | Social Studies | cdunnum |
| Duquette, Julie | Teacher | Math | jduquette |
| Edwards, Lance | Teacher | Health/PE | lsedwards |
| Edwards, Matt | Teacher | Band | mfedwards |
| Eichhorn, Neal | Teacher | Health/PE | neichhorn |
| Elliott, Paige | Teacher | English | pelliott |
| Enns, Jonathan | AP | Administration | jenns |
| Fansler, Amy | Teacher | Science | afansler |
| Fiedor, Brandon | Teacher | English | bfiedor |
| Fournier, Ray | Teacher | Science | rfournier |
| Gamble, Chris | cgamble | ||
| Gary, Schuyler | Teacher | Social Studies | scgary |
| Gaskins, Kate | Teacher | Social Studies | kphillips2 |
| Gause, Blanca | Assistant | Special Programs | bflores |
| Gernhard, Nikolas | Teacher | Math | ngernhard |
| Glendenning, Kevin | Teacher | English | kglendenning1 |
| Goodrow, Joseph | Teacher - Wake Tech | Criminal Justice | TBA |
| Habich, Ryan | Teacher | Health/PE | rhabich |
| Halder, Rebecca | Teacher | Special Programs | rhalder |
| Hale, Blair | Teacher | Art | bhale |
| Halkuff, Jamie | Teacher | Science | jhalkuff |
| Hall, Jeb | Teacher | Health/PE | jhall3 |
| Hardy, Portia | Assistant | Special Programs | phardy |
| Harpst, Josh | Teacher | Math | jharpst |
| Harrington, Xana | Counselor | Student Services | aharrington2 |
| Hart, Jenny | Teacher | Math | jhart |
| Helbert, Robert | Teacher | Social Studies | rhelbert |
| Hemphill, Bruce | Athletic Dir | Health/PE | fhemphill |
| Henderson, Mariah | Teacher | Spanish | TBA |
| Hibberd, Steve | Teacher | Special Programs | shibberd |
| Hodges, Laura | Teacher | CTE - Marketing | lhodges |
| Hoekstra, Ryan | Teacher | CTE - Technology | rhoekstra |
| Huffstetler, Tom | Intern | Administration | thuffstetler |
| Humphrey, Marilyn | Reception | Administration | mhumphrey |
| Intriago, Marjorie | Attendance | Administration | mintriago |
| James, Teresa | AP | Administration | tjames |
| Jones, Ken | Teacher | Math | kjones11 |
| Karbowniczek, Joe | Teacher | Math | jkarbowniczek |
| Kleinberg, Stacy | Nurse | ||
| Koonce, Bonnie | Assistant | Special Programs | bkoonce |
| Koop, George | AP | Administration | gkoop |
| Law, John | Teacher | Special Programs | jlaw |
| Lee, Bob | Teacher | CTE - Special Pop Coordinator | rlee |
| Lewis, Curtis | Teacher | Special Programs | clewis5 |
| Lewis, Michelle | Teacher | CTE - Business/IT | mlewis5 |
| Loiboku,Lomnyaki | Assistant | Special Programs | lloiboka |
| Lovin, David | Teacher | German | dlovin |
| Lowe, Dale | Teacher | CTE - Electronics | alowe |
| Lyle, Pat | Registrar | Student Services | plyle |
| Mackey, Jennifer | Teacher | Math | jmackey |
| MacManus, Peter | Teacher | CTE - Graphics | pmacmanus |
| Martin, Bettie | Media Specialist | Media Center | blmartin |
| Martin, Nicole | Teacher | Social Studies | nmartin2 |
| Matt, Kathy | Assistant | Special Programs | kmatt |
| McCotter, Terrance | Teacher | Math | tmccotter2 |
| McCoy, Ruth | Teacher | Chorus | rmccoy1 |
| McFarland, Edward | Principal | Administration | emcfarland |
| McGee, Julie | Teacher | Math | jmcgee3 |
| McLeod, Phyllis | Dean | Student Services | pmcleod |
| McKnight, Rebecca | Teacher | Spanish | rsomody |
| Moore, Pat | Counselor | Student Services | pmoore1 |
| Moore, Roy | Teacher | English | rmoore2 |
| Moore, Stephen | Counselor | Student Services | rmoore |
| Morgan, Kara | Intervention | Student Services | kmorgan3 |
| Mountford, James | Teacher | CTE--Marketing | jmountford |
| Mullins, Deanna | Teacher | Math | dmullins2 |
| Murray, Daniel | ISS | ISS Coordinator | dmurray1 |
| Myers, Tricia | Counselor | Student Services | tmyers1 |
| Naylor, Kathy | Teacher | Science | knaylor |
| Nordberg, Jessica | Teacher | English | jnordberg |
| Noyes, Merry |
Teacher | English | mnoyes |
| O'Connor, Gloria | Teacher | CTE - Business/IT | goconnor |
| Pagel, Heather | Trainer | Health/PE/Trainer | hpagel |
| Pagel, Jeff | Teacher | Science | jpagel |
| Parker, Angela | Assistant | Special Programs | aparker |
| Parker, Charla | Teacher | Health/PE | cparker1 |
| Parks, Jim | Teacher | Drama | jparks1 |
| Pauluzzi, Tim | Teacher | Health/PE | tpauluzzi |
| Payton, Eloise | Teacher | Special Programs | epayton |
| Peterson, Jenna | Teacher | Special Programs | jpeterson2 |
| Peterson, Shannon | Teacher | Science | speterson2 |
| Phillips, Fonda | Assistant | Student Services | fphillips |
| Phillips, Sally | Teacher | CTE-Family & Consumer Sciences | saphillips |
| Pound, Katherine | Teacher | CTE - Agriculture | kpound |
| Potter, Ryan | Teacher | Art | rpotter |
| Reynolds, Rebecca | Teacher | Math | rreynolds2 |
| Robinson, Nancy | Teacher | Art | nrobinson |
| Rohrbach, Marjorie | Media Specialist | Media Center | mrohrbach |
| Rose, Vicki | Teacher | CTE - Business/IT | vrose |
| Sadler, Butch | Teacher | Social Studies | rsadler |
| Sadler, Lynne | Teacher | Special Programs | lsadler |
| Saylor, Anna | Teacher | Special Programs | asaylor |
| Senter, Milton | Teacher | Social Studies | jsenter |
| Senzig, Randy | Teacher | Science | rsenzig |
| Sifford, Merillyn | Teacher | Social Studies | msifford |
| Somers, Brian | Teacher | Heathful Living | bsomers |
| Somody, Rebecca | Teacher | Spanish | rsomody |
| Starr, Bruce | Teacher | CTE - Construction | bstarr |
| Stringer, Dayna | Teacher | Special Programs | dstringer |
| Subat, Rebecca | Teacher | Science | rsubat |
| Swann, Randy | Counselor | CTE - Career Development Coor. | rswann |
| Tarpley, Diana | Teacher | Science | dtarpley |
| Tate, Marilyn | Assistant | Media Center | mtate |
| Terry, Susan | Teacher | Science | sterry |
| Torchia, Laura | Teacher | Special Programs | ltorchia |
| Treni, Mark | Teacher | Special Programs | mtreni |
| Van Wickler, Cheryl | Teacher | English | cvanwickler |
| Weaver, Julia | Teacher | CTE-Family & Consumer Sciences | jweaver3 |
| Williams, Belinda | Transition Training Facilitator | TBA | |
| Williams, Yarbrough | Teacher | CTE - Masonry | ywilliams |
| Willis, Nichole | Teacher | English | nwillis |
| Wood, Alexis | Teacher | Science | kwood3 |
| Wood, Bill | Teacher | Spanish | wwood |
| Woodbridge, Whitney | Teacher | CTE - Allied Health | wwoodbridge |
| Wortham, Joan | Assistant | Special Programs | jwortham |
| Yelmini, Lisa | Lead Secretary | Administration | lyelmini |
| Zuidema, Spring | Teacher | English | szuidema |
"The mission of Fuquay-Varina High School
is to foster student learning where success is the only option."
© 2012 FVHS. All Rights Reserved.