![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Services
Faculty-Staff Directory
|
| Name | Position | Department | Email, @wcpss.net |
| Adkins, Yvonne | Teacher | Spanish | yadkins |
| Alcon, Jane | Teacher | Math | jalcon |
| Al-Yousuf, Mariam | Teacher | CTE- Marketing | mal-yousuf |
| Aman, Tara | AP | Administration | taman |
| Anderson, Jennifer | Teacher | English | janderson1 |
| Apostolides, Fernanda | Teacher | fapostolides | |
| Ashburn, Elena | AP | Administration | eashburn |
| Bajorek, Lauren | Teacher | Spanish | lbajorek |
| Baker, Valerie (Dee) | Assistant | Special Programs | vbaker |
| Barber, Carole | Teacher | Math | cbarber |
| Barnett, Jennifer | Teacher | English | jbarnett2 |
| Barrow, Randy | Teacher | Social Studies | rbarrow |
| Biller, Lindsey | Counselor | Student Services | lbiller |
| Bowden, Michael | Teacher | CTE-Agriculture | mbowden |
| Bradford, Rebecca | Teacher | Social Studies | rbradford |
| Broadbent, Rachel | Teacher | Visual Art | rbroadbent |
| Brown, Bill | Teacher | Social Studies | wbrown |
| Brown, Hassan | Teacher | Special Programs | hbrown2 |
| Brown, Karen | Teacher | CTE-FACS | kbbrown2 |
| Bruining, Tracy | Support | Media Center | tbruining |
| Brush, Jesse | Teacher | Nova Net/SLC | jbrush |
| Bryant, Mary Ann | Teacher | French | mhbryant |
| Burgess, Jenny | Teacher | Special Programs | jburgess2 |
| Calcagno, Diana | Assistant | Special Programs | dcalcagno |
| Camut, Valerie | Teacher | Math | vcamut |
| Carolan, Ryan | Teacher | English | rcarolan |
| Carroll, Tara | Teacher | Math | tcarroll |
| Chavis, Will | AP | Administration | wchavis2 |
| Chesney, Kevin | Teacher | CTE--Drafting | kchesney |
| Clarke, Deborah | Teacher | Health/PE | dlclarke |
| Cole, Shelby | Teacher | Spanish | scole6 |
| Cooke, Mary | Assistant | Special Programs | mcooke2 |
| Confer, Dr. Vera | AP | Administration | vconfer |
| Cramer, David | Teacher | Science | dcramer |
| Davis, Curtis | Teacher | Special Programs /Drivers Ed | cdavis4 |
| Denton, Christine | NCWise | Administration | cddenton |
| DiBona, Annette | Specialist | Media Center | adibona |
| Dillman, Laurie | Teacher | ESL | ldillman |
| Dove, Emily | Teacher | CTE - FACS | edove |
| Dowler, Todd | Teacher | English | tdowler |
| Driver Education | Mr. Davis, FVHS Staff | cdavis4 | |
| Duff, Katie |
Teacher | CTE - Agriculture | kpound |
| Dunlap, Hughes | Assistant | Special Programs | cdunlap |
| Dunnum, Caroline | Teacher | Social Studies | cdunnum |
| Duquette, Julie | Teacher | Math | jduquette |
| Edwards, Lance | Teacher | Health/PE | lsedwards |
| Edwards, Matt | Teacher | Band | mfedwards |
| Eichhorn, Neal | Teacher | Health/PE | neichhorn |
| Eldridge, Mallory | Teacher | Social Studies | meldridge |
| Eplett, Amanda | Teacher | Math | aeplett |
| Fansler, Amy | Teacher | Science | afansler |
| Fournier, Ray | Teacher | Science | rfournier |
| Gamble, Chris | cgamble | ||
| Gary, Schuyler | Teacher | Social Studies | scgary |
| Gaskins, Kate | Teacher | Social Studies | kgaskins |
| Gause, Blanca | Assistant | Special Programs | bflores |
| Gernhard, Nikolas | Teacher | Math | ngernhard |
| Glendenning, Kevin | Teacher | English | kglendenning1 |
| Goodrow, Joseph | Teacher - Wake Tech | Criminal Justice | |
| Halder, Rebecca | Teacher | Special Programs | rhalder |
| Hale, Blair | Teacher | Art | bhale |
| Halkuff, Jamie | Teacher | Science | jhalkuff |
| Hall, Jeb | Teacher | Health/PE | jhall3 |
| Hardy, Portia | Assistant | Special Programs | phardy |
| Harpst, Josh | Teacher | Math | jharpst |
| Harrington, Xana | Counselor | Student Services | aharrington2 |
| Henderson, Mariah | Teacher | Spanish | mhenderson |
| Hendrix, James | Teacher | Special Programs | jhendrix |
| Hodges, Laura | Teacher | CTE - Marketing | lhodges |
| Humphrey, Marilyn | Reception | Administration | mhumphrey |
| Intriago, Marjorie | Attendance | Administration | mintriago |
| Jessee, Emily | Teacher | CTE - Technology | ejessee |
| Jones, Chris | Teacher | Social Studies | cjones2 |
| Jones, Ken | Teacher | Math | kjones11 |
| Kisner, Christina | Teacher | Math | ckisner |
| Kleinberg, Stacy | Nurse | ||
| Koonce, Bonnie | Assistant | Special Programs | bkoonce |
| Kubasko, Christin | Counselor | Student Services | ckubasko |
| Lee, Bob | Teacher | CTE - Special Pop Coordinator | rlee |
| Lewis, Michelle | Teacher | CTE - Business/IT | mlewis5 |
| Loiboku,Lomnyaki | Assistant | Special Programs | lloiboku |
| Lovin, David | Teacher | German | dlovin |
| Lowe, Dale | Teacher | CTE - Electronics | alowe |
| Lyle, Pat | Registrar | Student Services | plyle |
| Mackey, Jennifer | Teacher | Math | jmackey |
| Martin, Nicole | Teacher | Social Studies | nmartin2 |
| Matt, Kathy | Assistant | Special Programs | kmatt |
| McCotter, Terrance | AP | Administration | tmccotter2 |
| McCoy, Ruth | Teacher | Chorus | rmccoy1 |
| McFarland, Edward | Principal | Administration | emcfarland |
| Miller, Rachel | Teacher | English | rmiller2 |
| Moore, Pat | Dean | Student Services | pmoore1 |
| Moore, Roy | Teacher | English | rmoore2 |
| Moore, Stephen | Counselor | Student Services | rmoore |
| Morgan, Kara | Intervention | Student Services | kmorgan3 |
| Mountford, James | Teacher/ Athletic Director |
Health/PE | jmountford |
| Mullins, Deanna | Teacher | Math | dmullins2 |
| Murphy, Kelli | Teacher | Math | kmurphy3 |
| Murray, Daniel | ISS | ISS Coordinator | dmurray1 |
| Myers, Tricia | Counselor | Student Services | tmyers1 |
| Naylor, Kathy | Teacher | Science | knaylor |
| Nordberg, Jessica | Teacher | English | jnordberg |
| Noyes, Merry |
Teacher | English | mnoyes |
| O'Connor, Gloria | Teacher | CTE - Business/IT | goconnor |
| Pagel, Heather | Trainer | Health/PE/Certified Athletic Trainer | hpagel |
| Pagel, Jeff | Teacher | Science | jpagel |
| Parker, Angela | Assistant | Special Programs | aparker |
| Parker, Charla | Teacher | Health/PE | cparker1 |
| Parks, Jim | Teacher | Drama | jparks1 |
| Pauluzzi, Tim | Teacher | Health/PE | tpauluzzi |
| Peterson, Shannon | Teacher | Science | speterson2 |
| Phillips, Sally | Teacher | CTE-Family & Consumer Sciences | saphillips |
| Potter, Ryan | Teacher | Art | rpotter |
| Powers, Sharon | Bookkeeper | Administration | spowers |
| Reynolds, Rebecca | Teacher | Math | rreynolds2 |
| Robinson, Nancy | Teacher | Art | nrobinson |
| Rohrbach, Marjorie | Media Specialist | Media Center | mrohrbach |
| Rowland, Michael | Teacher | English | mrowland |
| Rose, Vicki | Teacher | CTE - Business/IT | vrose |
| Sadler, Butch | Teacher | Social Studies | rsadler |
| Sadler, Lynne | Teacher | Special Programs | lsadler |
| Saylor, Anna | Teacher | Special Programs | asaylor |
| Senter, Milton | Teacher | Social Studies | jsenter |
| Service, Elizabeth | Teacher | Math | eservice |
| Smith, Wingate | Teacher | Social Studies | wsmith4 |
| Sneed, Matthew | Teacher | English | msneed |
| Somers, Brian | Teacher | Heathful Living | bsomers |
| Starr, Bruce | Teacher | CTE - Construction | bstarr |
| Stringer, Dayna | Teacher | Special Programs | dstringer |
| Subat, Rebecca | Teacher | Science | rsubat |
| Swann, Randy | Counselor | CTE - Career Development Coor. | rswann |
| Tarpley, Diana | Teacher | Science | dtarpley |
| Terry, Susan | Teacher | Science | sterry |
| Torchia, Laura | Teacher | Special Programs | ltorchia |
| Treni, Mark | Teacher | Special Programs | mtreni |
| Van Wickler, Cheryl | Teacher | English | cvanwickler |
| Weaver, Julia | Teacher | CTE-Family & Consumer Sciences | jweaver3 |
| Williams, Belinda | Transition Training Facilitator | tba | |
| Williams, Yarbrough | Teacher | CTE - Masonry | ywilliams |
| Willis, Nichole | Teacher | English | nwillis |
| Wood, Alexis | Teacher | Science | kwood3 |
| Wood, Bill | Teacher | Spanish | wwood |
| Woodbridge, Whitney | Teacher | CTE - Allied Health | wwoodbridge |
| Wortham, Joan | Assistant | Special Programs | jwortham |
| Wright, Molly | Teacher | Math | mwright4 |
| Yelmini, Lisa | Lead Secretary | Administration | lyelmini |
| Zuidema, Spring | Teacher | English | szuidema |
"The mission of Fuquay-Varina High School
is to foster student learning where success is the only option."
© 2013 FVHS. All Rights Reserved.